Ramadan timetable 2027: imsak and iftar in 81 provinces
Choose your province: the tool lists the 29 days of Ramadan 2027 with imsak, sunrise, iftar, isha and the length of the fast. Laylat al-Qadr is marked.
Time left until Ramadan 2027 (first fast), 8 February 2027
103days0hrs0min0sec
Istanbul Ramadan 2027: first fast Mon 8 February
Iftar 18:36
First day: fast starts 06:35, lasts 12 h 1 min. Last day (Mon 8 March): iftar 19:09.
| Length of Ramadan | 29 days |
| Shortest fast | 12 h 1 min (8 Feb) |
| Longest fast | 13 h 12 min (8 Mar) |
| Laylat al-Qadr | evening of Fri 5 March |
| Eid al-Fitr | Tue 9 March |
| Day | Date | Imsak | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon | 06:35 | 08:01 | 18:36 | 19:57 | 12 h 1 min |
| 2 | 9 Feb Tue | 06:34 | 08:00 | 18:37 | 19:58 | 12 h 3 min |
| 3 | 10 Feb Wed | 06:33 | 07:59 | 18:38 | 19:59 | 12 h 5 min |
| 4 | 11 Feb Thu | 06:32 | 07:57 | 18:39 | 20:00 | 12 h 7 min |
| 5 | 12 Feb Fri | 06:30 | 07:56 | 18:41 | 20:01 | 12 h 11 min |
| 6 | 13 Feb Sat | 06:29 | 07:55 | 18:42 | 20:02 | 12 h 13 min |
| 7 | 14 Feb Sun | 06:28 | 07:54 | 18:43 | 20:03 | 12 h 15 min |
| 8 | 15 Feb Mon | 06:27 | 07:52 | 18:44 | 20:04 | 12 h 17 min |
| 9 | 16 Feb Tue | 06:26 | 07:51 | 18:45 | 20:05 | 12 h 19 min |
| 10 | 17 Feb Wed | 06:25 | 07:50 | 18:47 | 20:06 | 12 h 22 min |
| 11 | 18 Feb Thu | 06:23 | 07:48 | 18:48 | 20:08 | 12 h 25 min |
| 12 | 19 Feb Fri | 06:22 | 07:47 | 18:49 | 20:09 | 12 h 27 min |
| 13 | 20 Feb Sat | 06:21 | 07:46 | 18:50 | 20:10 | 12 h 29 min |
| 14 | 21 Feb Sun | 06:19 | 07:44 | 18:51 | 20:11 | 12 h 32 min |
| 15 | 22 Feb Mon | 06:18 | 07:43 | 18:53 | 20:12 | 12 h 35 min |
| 16 | 23 Feb Tue | 06:17 | 07:41 | 18:54 | 20:13 | 12 h 37 min |
| 17 | 24 Feb Wed | 06:15 | 07:40 | 18:55 | 20:14 | 12 h 40 min |
| 18 | 25 Feb Thu | 06:14 | 07:38 | 18:56 | 20:15 | 12 h 42 min |
| 19 | 26 Feb Fri | 06:12 | 07:37 | 18:57 | 20:17 | 12 h 45 min |
| 20 | 27 Feb Sat | 06:11 | 07:35 | 18:59 | 20:18 | 12 h 48 min |
| 21 | 28 Feb Sun | 06:10 | 07:34 | 19:00 | 20:19 | 12 h 50 min |
| 22 | 1 Mar Mon | 06:08 | 07:32 | 19:01 | 20:20 | 12 h 53 min |
| 23 | 2 Mar Tue | 06:07 | 07:31 | 19:02 | 20:21 | 12 h 55 min |
| 24 | 3 Mar Wed | 06:05 | 07:29 | 19:03 | 20:22 | 12 h 58 min |
| 25 | 4 Mar Thu | 06:03 | 07:28 | 19:04 | 20:23 | 13 h 1 min |
| 26 | 5 Mar Fri · Qadr night | 06:02 | 07:26 | 19:05 | 20:24 | 13 h 3 min |
| 27 | 6 Mar Sat | 06:00 | 07:25 | 19:07 | 20:26 | 13 h 7 min |
| 28 | 7 Mar Sun | 05:59 | 07:23 | 19:08 | 20:27 | 13 h 9 min |
| 29 | 8 Mar Mon | 05:57 | 07:21 | 19:09 | 20:28 | 13 h 12 min |
Prepared by Radif Partners · Method · Diyanet lists and Law No. 2429 read on 28 October 2026
The Ramadan 2027 timetable, called imsakiye in Turkish, covers the 29 days from Mon 8 February to Mon 8 March. The times on this page are computed, not copied: they are derived from the coordinates of the 81 provincial centres with the parameters published by the Presidency of Religious Affairs (Diyanet), namely the sun 18 degrees below the horizon for imsak, 17 degrees for isha, and the official safety margins. We compared the results with the Diyanet's official calendar for 81 provinces over 403 days, 195,858 prayer times in all: 93.4% of imsak times and 94.5% of iftar times are identical to the minute, the rest differ by exactly one minute, and none differs by more. On the days of Ramadan 2027 imsak agrees 95.1% of the time. The difference comes from rounding to the minute and the choice of coordinates. For worship the official calendar prevails; this timetable is for planning, comparing and printing. Districts east or west of the provincial centre differ by a few minutes.
81 provinces: imsak and iftar on the first and last day
Each province on the first and last day of Ramadan 2027. Choose your province in the tool above for the full day-by-day list.
| Province | 8 Feb imsak | 8 Feb iftar | 8 Mar imsak | 8 Mar iftar |
|---|---|---|---|---|
| Adana | 06:07 | 18:17 | 05:35 | 18:46 |
| Adıyaman | 05:56 | 18:04 | 05:22 | 18:33 |
| Afyonkarahisar | 06:27 | 18:33 | 05:53 | 19:04 |
| Ağrı | 05:38 | 17:42 | 05:02 | 18:13 |
| Aksaray | 06:13 | 18:20 | 05:39 | 18:50 |
| Amasya | 06:07 | 18:09 | 05:30 | 18:42 |
| Ankara | 06:19 | 18:22 | 05:42 | 18:54 |
| Antalya | 06:26 | 18:36 | 05:53 | 19:04 |
| Ardahan | 05:40 | 17:40 | 05:02 | 18:14 |
| Artvin | 05:43 | 17:44 | 05:05 | 18:17 |
| Aydın | 06:38 | 18:46 | 06:04 | 19:15 |
| Balıkesir | 06:38 | 18:42 | 06:02 | 19:14 |
| Bartın | 06:21 | 18:21 | 05:43 | 18:55 |
| Batman | 05:45 | 17:52 | 05:11 | 18:22 |
| Bayburt | 05:49 | 17:52 | 05:13 | 18:24 |
| Bilecik | 06:30 | 18:33 | 05:54 | 19:05 |
| Bingöl | 05:48 | 17:53 | 05:13 | 18:24 |
| Bitlis | 05:41 | 17:48 | 05:06 | 18:18 |
| Bolu | 06:24 | 18:26 | 05:47 | 18:58 |
| Burdur | 06:28 | 18:36 | 05:54 | 19:05 |
| Bursa | 06:34 | 18:37 | 05:57 | 19:09 |
| Çanakkale | 06:45 | 18:47 | 06:08 | 19:20 |
| Çankırı | 06:16 | 18:18 | 05:39 | 18:50 |
| Çorum | 06:11 | 18:12 | 05:33 | 18:45 |
| Denizli | 06:33 | 18:41 | 05:59 | 19:10 |
| Diyarbakır | 05:48 | 17:56 | 05:14 | 18:25 |
| Düzce | 06:26 | 18:27 | 05:48 | 19:00 |
| Edirne | 06:45 | 18:44 | 06:06 | 19:18 |
| Elazığ | 05:53 | 17:59 | 05:18 | 18:29 |
| Erzincan | 05:52 | 17:56 | 05:16 | 18:27 |
| Erzurum | 05:45 | 17:48 | 05:09 | 18:20 |
| Eskişehir | 06:28 | 18:32 | 05:52 | 19:03 |
| Gaziantep | 05:59 | 18:09 | 05:26 | 18:37 |
| Giresun | 05:57 | 17:58 | 05:19 | 18:31 |
| Gümüşhane | 05:52 | 17:55 | 05:15 | 18:27 |
| Hakkari | 05:34 | 17:43 | 05:01 | 18:12 |
| Hatay | 06:04 | 18:15 | 05:32 | 18:43 |
| Iğdır | 05:34 | 17:37 | 04:58 | 18:09 |
| Isparta | 06:27 | 18:35 | 05:53 | 19:04 |
| Istanbul | 06:35 | 18:36 | 05:57 | 19:09 |
| Izmir | 06:41 | 18:48 | 06:06 | 19:18 |
| Kahramanmaraş | 06:01 | 18:10 | 05:28 | 18:39 |
| Karabük | 06:20 | 18:21 | 05:42 | 18:54 |
| Karaman | 06:16 | 18:25 | 05:43 | 18:54 |
| Kars | 05:38 | 17:40 | 05:01 | 18:13 |
| Kastamonu | 06:16 | 18:16 | 05:37 | 18:49 |
| Kayseri | 06:08 | 18:14 | 05:33 | 18:44 |
| Kırıkkale | 06:16 | 18:19 | 05:40 | 18:51 |
| Kırklareli | 06:42 | 18:41 | 06:03 | 19:15 |
| Kırşehir | 06:13 | 18:18 | 05:38 | 18:49 |
| Kilis | 06:00 | 18:10 | 05:28 | 18:39 |
| Kocaeli | 06:31 | 18:32 | 05:53 | 19:05 |
| Konya | 06:19 | 18:27 | 05:45 | 18:56 |
| Kütahya | 06:30 | 18:34 | 05:54 | 19:06 |
| Malatya | 05:56 | 18:03 | 05:22 | 18:33 |
| Manisa | 06:40 | 18:46 | 06:05 | 19:16 |
| Mardin | 05:46 | 17:55 | 05:13 | 18:24 |
| Mersin | 06:10 | 18:20 | 05:38 | 18:48 |
| Muğla | 06:35 | 18:45 | 06:02 | 19:13 |
| Muş | 05:44 | 17:50 | 05:09 | 18:20 |
| Nevşehir | 06:11 | 18:17 | 05:36 | 18:47 |
| Niğde | 06:10 | 18:18 | 05:37 | 18:48 |
| Ordu | 05:59 | 18:00 | 05:21 | 18:33 |
| Osmaniye | 06:04 | 18:13 | 05:31 | 18:42 |
| Rize | 05:48 | 17:49 | 05:11 | 18:23 |
| Sakarya | 06:29 | 18:30 | 05:51 | 19:03 |
| Samsun | 06:05 | 18:06 | 05:27 | 18:39 |
| Siirt | 05:41 | 17:49 | 05:08 | 18:19 |
| Sinop | 06:10 | 18:09 | 05:31 | 18:44 |
| Sivas | 06:02 | 18:06 | 05:26 | 18:37 |
| Şanlıurfa | 05:54 | 18:03 | 05:21 | 18:32 |
| Şırnak | 05:39 | 17:48 | 05:06 | 18:17 |
| Tekirdağ | 06:40 | 18:41 | 06:03 | 19:15 |
| Tokat | 06:04 | 18:06 | 05:27 | 18:39 |
| Trabzon | 05:52 | 17:53 | 05:14 | 18:26 |
| Tunceli | 05:51 | 17:57 | 05:16 | 18:28 |
| Uşak | 06:32 | 18:38 | 05:57 | 19:08 |
| Van | 05:36 | 17:42 | 05:01 | 18:12 |
| Yalova | 06:33 | 18:35 | 05:56 | 19:08 |
| Yozgat | 06:11 | 18:14 | 05:35 | 18:46 |
| Zonguldak | 06:24 | 18:23 | 05:45 | 18:57 |
Pages for the largest cities
For ten large provinces, separate pages explain local differences and fast lengths: Istanbul, Ankara, Izmir, Bursa, Antalya, Konya, Adana, Gaziantep, Diyarbakır, Erzurum.
Comparison with the official calendar
To measure accuracy we read the Diyanet's published prayer times for all 81 provinces from 28 October 2026 to 31 December 2027 and compared them with our results one by one. We do not publish the Diyanet's times on this site; the small sample below only makes the comparison visible.
| Prayer time | Same minute | During Ramadan 2027 |
|---|---|---|
| Imsak | 93.4% | 95.1% |
| Sunrise | 94% | 94.9% |
| Dhuhr | 96.2% | 96.8% |
| Asr | 92.7% | 92.6% |
| Maghrib (iftar) | 94.5% | 93.7% |
| Isha | 95% | 95.3% |
| Province | Date | Diyanet imsak | Computed imsak | Diyanet iftar | Computed iftar |
|---|---|---|---|---|---|
| Istanbul | 8 February 2027 | 06:35 | 06:35 | 18:36 | 18:36 |
| Istanbul | 8 March 2027 | 05:57 | 05:57 | 19:09 | 19:09 |
| Ankara | 8 February 2027 | 06:19 | 06:19 | 18:22 | 18:22 |
| Ankara | 8 March 2027 | 05:42 | 05:42 | 18:54 | 18:54 |
| Izmir | 8 February 2027 | 06:41 | 06:41 | 18:48 | 18:48 |
| Izmir | 8 March 2027 | 06:06 | 06:06 | 19:18 | 19:18 |
| Van | 8 February 2027 | 05:36 | 05:36 | 17:42 | 17:42 |
| Van | 8 March 2027 | 05:01 | 05:01 | 18:13 | 18:12 |
| Edirne | 8 February 2027 | 06:45 | 06:45 | 18:44 | 18:44 |
| Edirne | 8 March 2027 | 06:06 | 06:06 | 19:18 | 19:18 |
| Diyarbakır | 8 February 2027 | 05:48 | 05:48 | 17:56 | 17:56 |
| Diyarbakır | 8 March 2027 | 05:14 | 05:14 | 18:26 | 18:25 |
By province, agreement is highest in Mardin (98.7%) and lowest in Van (83.8%); in both the gap never exceeds a minute. A lower rate means more days on which the exact time falls near the middle of a minute and rounding goes the other way.
Ramadan 2028 (Hijri 1449)
Ramadan 2028 (Hijri 1449)
28 January – 25 February 2028
| First fast | Fri 28 January |
| First tarawih | evening of Thu 27 January |
| Laylat al-Qadr | evening of Tue 22 February |
| Last fast (eve) | Fri 25 February |
How to read the timetable
Imsak is when sahur ends and the fast begins; during Ramadan the dawn call to prayer is made at that moment. Sunrise marks the end of the dawn prayer time. Maghrib, iftar, is when the fast is broken. Isha is the start of the night prayer, after which tarawih is held. The fast length is the time between imsak and iftar. The Laylat al-Qadr row shows the evening the night begins. Next year's timetable is on Ramadan timetable 2028.