Bursa Ramadan 2027: iftar from 18:37 to 19:09
Computed Ramadan 2027 times for central Bursa, day by day, are in the tool; choose another province or year to switch timetables.
Time left until Ramadan 2027 (first fast), 8 February 2027
103days0hrs0min0sec
Bursa Ramadan 2027: first fast Mon 8 February
Iftar 18:37
First day: fast starts 06:34, lasts 12 h 3 min. Last day (Mon 8 March): iftar 19:09.
| Length of Ramadan | 29 days |
| Shortest fast | 12 h 3 min (8 Feb) |
| Longest fast | 13 h 12 min (8 Mar) |
| Laylat al-Qadr | evening of Fri 5 March |
| Eid al-Fitr | Tue 9 March |
| Day | Date | Imsak | Sunrise | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon | 06:34 | 07:59 | 18:37 | 19:56 | 12 h 3 min |
| 2 | 9 Feb Tue | 06:33 | 07:58 | 18:38 | 19:58 | 12 h 5 min |
| 3 | 10 Feb Wed | 06:32 | 07:57 | 18:39 | 19:59 | 12 h 7 min |
| 4 | 11 Feb Thu | 06:31 | 07:56 | 18:40 | 20:00 | 12 h 9 min |
| 5 | 12 Feb Fri | 06:30 | 07:54 | 18:41 | 20:01 | 12 h 11 min |
| 6 | 13 Feb Sat | 06:29 | 07:53 | 18:43 | 20:02 | 12 h 14 min |
| 7 | 14 Feb Sun | 06:28 | 07:52 | 18:44 | 20:03 | 12 h 16 min |
| 8 | 15 Feb Mon | 06:26 | 07:51 | 18:45 | 20:04 | 12 h 19 min |
| 9 | 16 Feb Tue | 06:25 | 07:49 | 18:46 | 20:05 | 12 h 21 min |
| 10 | 17 Feb Wed | 06:24 | 07:48 | 18:47 | 20:06 | 12 h 23 min |
| 11 | 18 Feb Thu | 06:23 | 07:47 | 18:49 | 20:07 | 12 h 26 min |
| 12 | 19 Feb Fri | 06:22 | 07:45 | 18:50 | 20:08 | 12 h 28 min |
| 13 | 20 Feb Sat | 06:20 | 07:44 | 18:51 | 20:09 | 12 h 31 min |
| 14 | 21 Feb Sun | 06:19 | 07:43 | 18:52 | 20:10 | 12 h 33 min |
| 15 | 22 Feb Mon | 06:18 | 07:41 | 18:53 | 20:12 | 12 h 35 min |
| 16 | 23 Feb Tue | 06:16 | 07:40 | 18:54 | 20:13 | 12 h 38 min |
| 17 | 24 Feb Wed | 06:15 | 07:38 | 18:55 | 20:14 | 12 h 40 min |
| 18 | 25 Feb Thu | 06:14 | 07:37 | 18:57 | 20:15 | 12 h 43 min |
| 19 | 26 Feb Fri | 06:12 | 07:36 | 18:58 | 20:16 | 12 h 46 min |
| 20 | 27 Feb Sat | 06:11 | 07:34 | 18:59 | 20:17 | 12 h 48 min |
| 21 | 28 Feb Sun | 06:09 | 07:33 | 19:00 | 20:18 | 12 h 51 min |
| 22 | 1 Mar Mon | 06:08 | 07:31 | 19:01 | 20:19 | 12 h 53 min |
| 23 | 2 Mar Tue | 06:06 | 07:30 | 19:02 | 20:20 | 12 h 56 min |
| 24 | 3 Mar Wed | 06:05 | 07:28 | 19:03 | 20:21 | 12 h 58 min |
| 25 | 4 Mar Thu | 06:03 | 07:27 | 19:04 | 20:22 | 13 h 1 min |
| 26 | 5 Mar Fri · Qadr night | 06:02 | 07:25 | 19:06 | 20:23 | 13 h 4 min |
| 27 | 6 Mar Sat | 06:00 | 07:24 | 19:07 | 20:25 | 13 h 7 min |
| 28 | 7 Mar Sun | 05:59 | 07:22 | 19:08 | 20:26 | 13 h 9 min |
| 29 | 8 Mar Mon | 05:57 | 07:20 | 19:09 | 20:27 | 13 h 12 min |
Prepared by Radif Partners · Method · Diyanet lists and Law No. 2429 read on 28 October 2026
Ramadan 2027 starts in Bursa on Mon 8 February: suhoor ends at 06:34, the fast is broken at 18:37 and lasts 12 h 3 min. The last fast, on Mon 8 March, runs from 05:57 to 19:09, 13 h 12 min in total. Laylat al-Qadr is the evening of Fri 5 March (iftar 19:06), and the first day of Eid is Tue 9 March. Bursa's times almost coincide with Istanbul's: on 14 of the 29 days iftar falls in the same minute, on the others one minute apart. The site computes these times with the Diyanet's parameters and audits them against the Diyanet's Bursa calendar. Bursa's exact-match rate, 87.9%, is the lowest of the ten cities, although no value is ever more than 1 minute out. That is one more reason to check the official calendar whenever a minute matters for your fast.
Every fourth day in Bursa
| Date | Imsak | Sunrise | Iftar | Isha |
|---|---|---|---|---|
| Monday 8 February 2027 | 06:34 | 07:59 | 18:37 | 19:56 |
| Friday 12 February 2027 | 06:30 | 07:54 | 18:41 | 20:01 |
| Tuesday 16 February 2027 | 06:25 | 07:49 | 18:46 | 20:05 |
| Saturday 20 February 2027 | 06:20 | 07:44 | 18:51 | 20:09 |
| Wednesday 24 February 2027 | 06:15 | 07:38 | 18:55 | 20:14 |
| Sunday 28 February 2027 | 06:09 | 07:33 | 19:00 | 20:18 |
| Thursday 4 March 2027 | 06:03 | 07:27 | 19:04 | 20:22 |
| Monday 8 March 2027 | 05:57 | 07:20 | 19:09 | 20:27 |
The table steps through the month four days at a time. The isha column is useful for tarawih, which is prayed after isha. Over the month iftar in Bursa moves 32 minutes later and imsak 37 minutes earlier.
Two shores of the Marmara
Central Bursa (longitude 29.08) lies almost due south of Istanbul. The east–west offset is tiny, which is why iftar is called in the same minute on 14 of the 29 days. At dawn Bursa reaches imsak either in the same minute or 1 minute ahead: further south, late-winter daybreak comes a touch earlier, the latitude effect showing up in the morning. In practice, commuters between the two cities break the fast at the same moment and only need a one-minute cushion at suhoor. Istanbul's full list is on the Istanbul timetable.
Yalova, Balıkesir, Bilecik and Kocaeli
On day one, relative to Bursa, iftar is 2 minutes earlier in Yalova, 4 in Bilecik and 5 in Kocaeli, and 5 minutes later in Balıkesir to the west. The same happens inside the province: western districts such as Mudanya and Karacabey break the fast slightly after the centre, İnegöl slightly before. Exact district times are in the Diyanet district calendars. Heading to the Aegean? See the Izmir timetable.
Istanbul Ramadan 2027: first fast Mon 8 February
Istanbul Ramadan 2027: first fast Mon 8 February
Iftar 18:36
| Length of Ramadan | 29 days |
| Shortest fast | 12 h 1 min (8 Feb) |
| Longest fast | 13 h 12 min (8 Mar) |
| Laylat al-Qadr | evening of Fri 5 March |
Why a 87.9% match?
Two rules drive the calculation: at imsak the sun is 18 degrees below the horizon (Diyanet on imsak), and 7 minutes of margin are added to sunset. Over 403 days of comparison, 87.9% of the Bursa minutes found this way equal the Diyanet's. That is the lowest rate of the ten big cities, but every difference is exactly 1 minute; nothing drifts by 2. Where a single minute counts, at suhoor and iftar, the official Diyanet calendar decides. The imsak and suhoor page explains when eating must stop.
Qadr night, Eid and 2028
Laylat al-Qadr begins after iftar (19:06) on Friday 5 March 2027: Laylat al-Qadr 2027. Eid is on Tuesday 9 March 2027 (Eid al-Fitr 2027). In 2028 Ramadan starts on Friday 28 January 2028; Bursa's first imsak is 06:43 and its first iftar 18:23. Live countdown: minutes to iftar; all provinces: Ramadan timetable 2027; the month at a glance: Ramadan 2027.